OVERALL AGE/ DIV GUN NET
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME TIME PACE BIB
1 SHAY RYAN East Jordan MI 25 M2029 1/159 59:53 0:59:53 4:49 2
2 GRAFF CHRIS Palo Alto CA 28 M2029 2/159 1:00:07 1:00:07 4:50 3
3 DOWNIN MATTHEW Westwood NJ 27 M2029 3/159 1:00:10 1:00:10 4:51 16
4 JAMESON TEREN Salt Lake City UT 27 M2029 4/159 1:00:16 1:00:16 4:51 14
5 MITCHELL TEDDY Albuquerque NM 32 M3039 1/322 1:00:34 1:00:34 4:53 7
6 DAVIS DAVE Portland OR 29 M2029 5/159 1:01:46 1:01:45 4:58 13
7 YOUNG JUSTIN Boulder CO 25 M2029 6/159 1:01:59 1:01:58 4:59 11
8 ROGERS NICK Eugene OR 29 M2029 7/159 1:02:08 1:02:07 5:00 8
9 MEISSEN RYAN River Falls WI 26 M2029 8/159 1:02:12 1:02:11 5:00 10
10 COLLINS KEVIN Albuquerque NM 32 M3039 2/322 1:02:19 1:02:18 5:01 15
11 SEATON CHRIS Raleigh NC 25 M2029 9/159 1:02:27 1:02:27 5:02 1190
12 COX JOSH Murrieta CA 29 M2029 10/159 1:02:35 1:02:34 5:02 9
13 BRINEY TRENT Rochester Hills MI 26 M2029 11/159 1:02:51 1:02:50 5:04 4
14 BANKS CHRIS Alexandria VA 26 M2029 12/159 1:03:23 1:03:22 5:06 17
15 MORRIS DAVID Albuquerque NM 34 M3039 3/322 1:03:23 1:03:23 5:06 5
16 PAULING RYAN Rochester NY 28 M2029 13/159 1:03:38 1:03:38 5:07 20
17 KEAN ERIK Alexandria VA 27 M2029 14/159 1:03:48 1:03:47 5:08 21
18 WAGONER MATTHEW New Cumberland PA 27 M2029 15/159 1:04:19 1:04:19 5:11 1550
19 LUKE GEORGE Clinton CT 38 M3039 4/322 1:05:36 1:05:33 5:17 1178
20 BROWN CHAD WATERFORD CT 29 M2029 16/159 1:05:48 1:05:47 5:18 48
21 ELY MATT Andover MA 28 M2029 17/159 1:05:54 1:05:53 5:18 1188
22 GILMORE PETER Menlo Park CA 27 M2029 18/159 1:05:54 1:05:54 5:18 12
23 MELFI MIKE Liverpool NY 28 M2029 19/159 1:05:56 1:05:52 5:18 1494
24 KAYE STEVE SOMERVILLE MA 25 M2029 20/159 1:05:57 1:05:51 5:19 1949
25 PAYSON MICHAEL FALMOUTH ME 41 M4044 1/240 1:05:57 1:05:57 5:19 4901
26 ANTONE MARC New York NY 32 M3039 5/322 1:06:14 1:06:14 5:20 891
27 LAVIGNE ERIC Burlington VT 28 M2029 21/159 1:06:16 1:06:13 5:20 1473
28 LESLIE BRANDON Mommoth Lakes CA 28 M2029 22/159 1:06:20 1:06:20 5:20 19
29 ROBACZYNSKI MARC New Hartford CT 29 M2029 23/159 1:06:28 1:06:27 5:21 1712
30 CRANDALL ADAM Hannibal NY 28 M2029 24/159 1:06:31 1:06:27 5:21 1464
31 HILDEBRAND BENJAMIN WEST HARTFORD CT 23 M2029 25/159 1:06:35 1:06:32 5:22 5024
32 WEATHERBIE DAVID Cape Elizabeth ME 36 M3039 6/322 1:06:53 1:06:50 5:23 1012
33 LINDAMOOD BRYCE New Haven CT 33 M3039 7/322 1:06:59 1:06:58 5:24 1349
34 RIBEIRO SERGIO Waterbury CT 34 M3039 8/322 1:07:46 1:07:41 5:27 1350
35 GISH JASON Camp Hill PA 29 M2029 26/159 1:07:55 1:07:51 5:28 886
36 MUTISYA GIDEON WINSTED CT 38 M3039 9/322 1:08:08 1:08:04 5:29 4953
37 NEPHEW BEN FOXBORO MA 0 MNOAG 1/ 4 1:08:10 1:08:05 5:29 4692
38 FLAMINO AARON Tolland CT 29 M2029 27/159 1:08:21 1:08:16 5:30 1075
39 HURTADO DAVID Groton CT 22 M2029 28/159 1:08:36 1:08:31 5:31 993
40 MAKSIMOW PETER SPRINGFIELD MA 25 M2029 29/159 1:08:39 1:08:39 5:32 4619
41 FRAM CRAIG Plaistow NH 45 M4549 1/240 1:08:41 1:08:41 5:32 1008
42 ELABARGER MICHAEL Harrisburg PA 31 M3039 10/322 1:08:47 1:08:42 5:32 894
43 JOHNSON LANE TURENA Statesboro GA 29 F2029 1/144 1:08:49 1:08:46 5:32 35
44 SHEA DANIEL New Haven CT 30 M3039 11/322 1:08:57 1:08:52 5:33 848
45 MOYA LEONARDO HARTFORD CT 40 M4044 2/240 1:09:00 1:08:57 5:33 1890
46 CLIFFORD MARK Norwalk CT 34 M3039 12/322 1:09:07 1:09:04 5:34 1327
47 MULINS GREGORY RANDOLPH NJ 30 M3039 13/322 1:09:08 1:09:02 5:34 1927
48 PAWLICKI JAMES BEVERLY MA 29 M2029 30/159 1:09:08 1:09:08 5:34 4689
49 COONS DANA Burnsville MN 25 F2029 2/144 1:09:13 1:09:10 5:34 45
50 HERRERA STEVE LEDYARD CT 33 M3039 14/322 1:09:37 1:09:33 5:36 47
51 GREENE ANDREW Narragansett RI 20 M2029 31/159 1:09:56 1:09:51 5:38 1251
52 KOVALSKY BRYAN Ridgefield CT 25 M2029 32/159 1:09:58 1:09:58 5:38 1431
53 OVIATT PETER WINDHAM CT 34 M3039 15/322 1:10:23 1:10:20 5:40 1981
54 WASIOLEK BART Hamden CT 35 M3039 16/322 1:10:27 1:10:22 5:40 1304
55 COOKE SASHA Kew Gardens NY 43 M4044 3/240 1:10:28 1:10:25 5:40 1235
56 DENNEN PAT SANDY HOOK CT 24 M2029 33/159 1:10:32 1:10:28 5:41 1982
57 SWIFT STEPHEN CROMWELL CT 33 M3039 17/322 1:10:49 1:10:45 5:42 4037
58 ZAND ROB New York NY 34 M3039 18/322 1:10:56 1:10:53 5:43 927
59 CRAIN JENNY Eugene OR 36 F3039 1/248 1:10:58 1:10:55 5:43 34
60 WILSON LIZ Eugene OR 36 F3039 2/248 1:11:10 1:11:07 5:44 31
61 LAGIMONIER TODD Lowell MA 38 M3039 19/322 1:11:19 1:11:13 5:45 1293
62 KINSMAN RACHEL Archbold OH 30 F3039 3/248 1:11:29 1:11:28 5:45 32
63 HARDING TOM Westport CT 38 M3039 20/322 1:11:31 1:11:29 5:45 1024
64 KILPATRICK DEBBI Strongsville OH 40 F4044 1/128 1:11:39 1:11:38 5:46 30
65 DUPRE-HEALY SARAH Brighton MA 28 F2029 3/144 1:11:41 1:11:35 5:46 1181
66 PALMER STEVE Watertown CT 42 M4044 4/240 1:11:42 1:11:38 5:46 1527
67 TANNER HEATHER Palo Alto CA 26 F2029 4/144 1:11:46 1:11:42 5:47 37
68 RICHEY PHIL DANBURY CT 46 M4549 2/240 1:11:55 1:11:51 5:47 1929
69 ENMAN ELI Huntington VT 27 M2029 34/159 1:11:58 1:11:46 5:48 1413
70 SWIFT PATRICK WATERBURY CT 39 M3039 21/322 1:12:01 1:11:58 5:48 2319
71 VASEY BRIAN Middleton WI 36 M3039 22/322 1:12:03 1:11:59 5:48 847
72 DILLON DAN New London CT 47 M4549 3/240 1:12:13 1:12:13 5:49 1082
73 OLIVEIRA EDNALDO Danbury CT 35 M3039 23/322 1:12:17 1:12:13 5:49 1308
74 TBAINI SIMON Methuen MA 40 M4044 5/240 1:12:20 1:12:14 5:49 1072
75 HODSKA ERIC MONROE CT 32 M3039 24/322 1:12:21 1:12:21 5:49 4554
76 LIVELY DAVID Tolland CT 34 M3039 25/322 1:12:22 1:12:15 5:50 1294
77 BOWSER DIANA Medford MA 31 F3039 4/248 1:12:28 1:12:23 5:50 1183
78 SWIRSKY STEPHEN Branford CT 17 M0019 1/ 22 1:12:30 1:12:25 5:50 1317
79 JAMESON EMILY Salt Lake City UT 26 F2029 5/144 1:12:37 1:12:33 5:51 33
80 RIVERA ESTEBAN HAMDEN CT 36 M3039 26/322 1:12:40 1:12:37 5:51 4580
81 FEARNLEY JON New Britain CT 37 M3039 27/322 1:12:49 1:12:45 5:52 341
82 ZOLDY JIM Watertown CT 42 M4044 6/240 1:12:52 1:12:47 5:52 613
83 WHITE MELISSA Royal Oak MI 23 F2029 6/144 1:12:52 1:12:52 5:52 43
84 PAWELEK KIM Arden NC 30 F3039 5/248 1:13:00 1:13:00 5:53 36
85 MOYA RUBEN HARTFORD CT 37 M3039 28/322 1:13:08 1:13:07 5:53 1894
86 ARSENAULT KERRY Guilford CT 39 F3039 6/248 1:13:10 1:13:07 5:53 833
87 TIROLETTO FRANK Orange CT 44 M4044 7/240 1:13:23 1:13:19 5:55 295
88 UNKOWN RUNNER / 1:13:31 1:13:31 5:55 27
89 LAVE TAMARA San Diego CA 26 F2029 7/144 1:13:32 1:13:29 5:55 41
90 GUDELSKI HENRYK POLAND 36 M3039 29/322 1:13:35 1:13:35 5:55 2349
91 CASHMAN BRENDAN MYSTIC CT 27 M2029 35/159 1:13:58 1:13:46 5:57 4665
92 BUCHANAN GEORGE STAMFORD CT 46 M4549 4/240 1:14:12 1:14:08 5:58 4034
93 PANTIN DAVID NEW HAVEN CT 43 M4044 8/240 1:14:22 1:14:21 5:59 1910
94 MANGELA CARLOS DANBURY CT 31 M3039 30/322 1:14:28 1:13:18 6:00 2267
95 THRAMANN BILL Avon CT 43 M4044 9/240 1:14:33 1:14:30 6:00 852
96 BARKER III ROBERT Wallingford CT 29 M2029 36/159 1:14:49 1:14:45 6:01 1348
97 SCARTH DOUG REDDING CT 46 M4549 5/240 1:14:56 1:14:52 6:02 5022
98 SCHULTEN CHRIS Glastonbury CT 32 M3039 31/322 1:14:57 1:14:52 6:02 612
99 SKEHAN KEVIN Stratford CT 44 M4044 10/240 1:15:04 1:15:00 6:03 1076
100 CLARK KEN Somers CT 42 M4044 11/240 1:15:28 1:15:24 6:05 786
101 O'CONNOR DAN Dedham MA 19 M0019 2/ 22 1:15:29 1:14:45 6:05 475
102 LAINE JASON NEWINGTON CT 24 M2029 37/159 1:15:33 1:15:28 6:05 4620
103 TEBBE MATT New Haven CT 28 M2029 38/159 1:15:36 1:15:28 6:05 699
104 POWERS STEVE Southington CT 43 M4044 12/240 1:15:38 1:15:27 6:05 1104
105 MCCUSKER BOB SIMSBURY CT 52 M5054 1/177 1:15:45 1:15:40 6:06 4694
106 DURINGER STEPAHNIE Indianapolis IN 29 F2029 8/144 1:15:47 1:15:43 6:06 46
107 MACDOUGALL ALAN BRANFORD CT 39 M3039 32/322 1:15:50 1:15:50 6:06 1925
108 BREWER JUDSON New Haven CT 30 M3039 33/322 1:15:51 1:15:46 6:06 1363
109 WALLACE-ENMAN KASIE Huntington VT 24 F2029 9/144 1:15:52 1:15:48 6:07 1185
110 WOGAN RUSSELL POMPANO BEACH FL 49 M4549 6/240 1:15:55 1:15:48 6:07 4622
111 ROMANO BRETT Middlebury CT 24 F2029 10/144 1:15:57 1:15:54 6:07 1184
112 KNOX MERRIT New York NY 33 M3039 34/322 1:15:57 1:15:50 6:07 1015
113 FRANKEL IAN Madison CT 46 M4549 7/240 1:15:58 1:15:54 6:07 236
114 SIMONICK JOSEPH Milford CT 33 M3039 35/322 1:16:06 1:15:48 6:08 545
115 RICCIUTI DAVID Bristol CT 35 M3039 36/322 1:16:09 1:16:03 6:08 1267
116 ALLARD RYAN Rocky Hill CT 23 M2029 39/159 1:16:12 1:16:01 6:08 994
117 JENNER ROBERT Thomaston CT 20 WHEEL 1/ 2 1:16:17 1:15:28 6:09 346
118 FREEMAN SCOTT MANCHESTER CT 44 M4044 13/240 1:16:33 1:16:21 6:10 2339
119 ABRAMS WILLIAM BROOKLYN NY 47 M4549 8/240 1:16:41 1:16:30 6:10 1979
120 MCQUEEN STEVE BERLIN CT 39 M3039 37/322 1:16:44 1:16:39 6:11 2335
121 CAETANO FERNANDO BETHEL CT 46 M4549 9/240 1:16:44 1:16:36 6:11 1735
122 JOHNSON JUDY Cicero NY 27 F2029 11/144 1:16:49 1:16:45 6:11 42
123 GOOLMAN HAL LANCASTER NH 42 M4044 14/240 1:16:50 1:16:44 6:11 4948
124 REGAN RAYMOND North Haven CT 37 M3039 38/322 1:16:50 1:16:47 6:11 235
125 LOFINK PETER Brookfield CT 44 M4044 15/240 1:16:53 1:16:47 6:11 1331
126 PIGEON KEVIN WINDSOR CT 37 M3039 39/322 1:17:00 1:17:00 6:12 4508
127 MITCHELL CHARLIE Guilford CT 45 M4549 10/240 1:17:04 1:17:00 6:12 1607
128 ISELIN CHARLIE MADISON CT 41 M4044 16/240 1:17:07 1:17:02 6:13 4647
129 CURRIER MARY LYNN Unionville CT 40 F4044 2/128 1:17:12 1:17:09 6:13 1179
130 RUSSELL AARON NEW YORK NY 32 M3039 40/322 1:17:14 1:17:09 6:13 2331
131 JAHN WALLIE New Milford CT 49 M4549 11/240 1:17:15 1:17:07 6:13 142
132 RODRIGUEZ HERNANDO Lynn MA 39 M3039 41/322 1:17:15 1:17:12 6:13 890
133 GALOSI ERIC READING PA 37 M3039 42/322 1:17:20 1:17:15 6:14 1888
134 KULIKOV NICOLE Fort Collins CO 29 F2029 12/144 1:17:23 1:17:20 6:14 44
135 NZEUTEM FRANCIS Brooklyn NY 32 M3039 43/322 1:17:24 1:17:09 6:14 1409
136 KELLY ANTHONY Fairfield CT 41 M4044 17/240 1:17:28 1:17:23 6:14 1452
137 LEAL MANDEL Danbury CT 48 M4549 12/240 1:17:44 1:17:43 6:16 1325
138 ROTH CARL Niantic CT 28 M2029 40/159 1:17:45 1:17:42 6:16 1049
139 MARTIN KATHRYN Northport NY 52 F5054 1/ 38 1:17:46 1:17:43 6:16 1052
140 ZENGO MARY Wilton CT 39 F3039 7/248 1:17:49 1:17:42 6:16 1596
141 MERZ MARTHA Mystic CT 41 F4044 3/128 1:17:49 1:17:44 6:16 1270
142 CHARLAND RENE South Windsor CT 50 M5054 2/177 1:17:59 1:17:55 6:17 1004
143 SULLIVAN TIM BRONXVILLE NY 38 M3039 44/322 1:18:07 1:17:58 6:17 2177
144 DAVENPORT BOB Litchfield CT 36 M3039 45/322 1:18:08 1:18:08 6:17 1322
145 MOYSE PAUL Monroe CT 50 M5054 3/177 1:18:10 1:18:07 6:18 269
146 MOKOSKI EDWARD Rockfall CT 41 M4044 18/240 1:18:13 1:18:08 6:18 864
147 HODGE STEPHANIE Long Island CityNY 39 F3039 8/248 1:18:14 1:18:14 6:18 1716
148 TURK JERRY Killingworth CT 46 M4549 13/240 1:18:24 1:18:18 6:19 1329
149 YIM ANDREW NEW HAVEN CT 33 M3039 46/322 1:18:28 1:18:23 6:19 4644
150 PIZARRO MIGUEL Hamden CT 30 M3039 47/322 1:18:29 1:18:24 6:19 1279
151 CHIRICO MICHAEL Marlboro NJ 33 M3039 48/322 1:18:31 1:18:15 6:19 1479
152 JOLLEY WAYNE Brooklyn CT 53 M5054 4/177 1:18:31 1:18:17 6:19 1318
153 LENSER KURT Suffield CT 46 M4549 14/240 1:18:32 1:18:25 6:19 857
154 PERDRIZET BRENT NEW FAIRFIELD CT 27 M2029 41/159 1:18:35 1:18:21 6:20 87
155 BOYLE SEAN Oakville CT 35 M3039 49/322 1:18:37 1:18:24 6:20 908
156 KIRKPATRICK BRIAN PITTSTOWN NJ 40 M4044 19/240 1:18:39 1:18:33 6:20 1915
157 BYE GARETH West Hartford CT 41 M4044 20/240 1:18:40 1:18:34 6:20 1604
158 DIAMOND GREG Cortlandt Manor NY 47 M4549 15/240 1:18:40 1:18:32 6:20 1624
159 PAGGIOLI JOHN Marlborough CT 38 M3039 50/322 1:18:43 1:18:34 6:20 505
160 BYERLY WES Ridgefield CT 52 M5054 5/177 1:18:46 1:18:42 6:21 1450
161 KING TIMOTHY Milford CT 30 M3039 51/322 1:18:49 1:18:45 6:21 838
162 SMITH TIM Norwich CT 56 M5559 1/103 1:18:51 1:18:36 6:21 141
163 SATTLER JAY Glastonbury CT 34 M3039 52/322 1:18:52 1:18:44 6:21 1507
164 KORNACKI JON Wallingford CT 46 M4549 16/240 1:18:52 1:18:46 6:21 719
165 SUMLER JIM West Hartford CT 51 M5054 6/177 1:18:54 1:18:43 6:21 1096
166 DICARLO JOHN Wolcott CT 52 M5054 7/177 1:18:55 1:18:49 6:21 459
167 WIXTED MIKE GUILFORD CT 41 M4044 21/240 1:19:00 1:18:52 6:22 1990
168 TITUS SARA Oakville CT 25 F2029 13/144 1:19:04 1:18:59 6:22 1272
169 BARONE DENNIS West Hartford CT 49 M4549 17/240 1:19:09 1:19:08 6:22 159
170 FARLEY CALVIN New Canaan CT 42 M4044 22/240 1:19:11 1:19:03 6:23 618
171 HARRIS PETER Niantic CT 39 M3039 53/322 1:19:16 1:19:08 6:23 1069
172 SMITH PAUL Storrs MansfieldCT 38 M3039 54/322 1:19:20 1:19:10 6:23 1130
173 AGUIRRE JULIO Perth Amboy NJ 58 M5559 2/103 1:19:24 1:19:24 6:24 1093
174 TERWILLIGER MAUREEN GUILFORD CT 36 F3039 9/248 1:19:27 1:19:21 6:24 4697
175 MERRICK KEN Pawling NY 35 M3039 55/322 1:19:27 1:19:14 6:24 260
176 KONDOLEON CAROLINE Methuen MA 30 F3039 10/248 1:19:29 1:19:17 6:24 1036
177 MARTIN SCOTT AYRSHIRE,SCOTLAN 35 M3039 56/322 1:19:31 1:19:12 6:24 2346
178 MARTIN KEN TRUMBULL CT 50 M5054 8/177 1:19:31 1:19:26 6:24 1901
179 TRUNIK JOHN WEST HARTFORD CT 36 M3039 57/322 1:19:44 1:19:35 6:25 4046
180 PRESCOTT WAYNE Burlington CT 41 M4044 23/240 1:19:48 1:19:43 6:26 720
181 HOWARD JEREMY Bridgeport CT 24 M2029 42/159 1:19:50 1:19:43 6:26 129
182 DALTON JIM Hamden CT 38 M3039 58/322 1:19:53 1:19:49 6:26 262
183 DEASE FRANK West Hartford CT 35 M3039 59/322 1:19:54 1:19:43 6:26 1307
184 POMEROY CINDY Windsor Locks CT 43 F4044 4/128 1:19:57 1:19:51 6:26 785
185 CHRISTIANSEN KARL Niantic CT 42 M4044 24/240 1:19:59 1:19:52 6:26 1424
186 FALK DARYL Torrington CT 41 M4044 25/240 1:20:01 1:19:53 6:27 541
187 FABER CHAD Watertown CT 30 M3039 60/322 1:20:05 1:19:59 6:27 1544
188 HITEN THOMAS Cheshire CT 54 M5054 9/177 1:20:12 1:20:07 6:27 187
189 JOSE G. VANEEAS WEST HAVEN CT 39 M3039 61/322 1:20:14 1:20:14 6:28 4677
190 RUOSPO MICHAEL Stratford CT 40 M4044 26/240 1:20:15 1:20:09 6:28 451
191 GASTON FRED Wilton CT 45 M4549 18/240 1:20:16 1:20:10 6:28 1542
192 UMBREIT JEFF Milford CT 45 M4549 19/240 1:20:16 1:20:02 6:28 749
193 O'ROURKE MATTHEW New York NY 23 M2029 43/159 1:20:26 1:20:08 6:29 1425
194 KOSAKOWSKI PAUL Broad Brook CT 37 M3039 62/322 1:20:39 1:20:30 6:30 1597
195 LAVOIE DANIEL Watertown CT 53 M5054 10/177 1:20:40 1:20:36 6:30 109
196 MOLSON JEFFREY Avon CT 42 M4044 27/240 1:20:43 1:20:38 6:30 1159
197 DUBOIS GARY MILFORD CT 0 MNOAG 2/ 4 1:20:44 1:20:41 6:30 1926
198 O'TOOLE RICK South GlastonburCT 33 M3039 63/322 1:20:46 1:20:37 6:30 137
199 RAU CHRISTOPHER BURLINGTON CT 33 M3039 64/322 1:20:51 1:20:42 6:31 1931
200 MORSE STEVEN BROADBROOK CT 51 M5054 11/177 1:20:56 1:20:50 6:31 5021
201 LINNEMANN MATT Watertown MA 27 M2029 44/159 1:20:57 1:20:51 6:31 1694
202 CONVARD PETER North Haven Ct 0CT 36 M3039 65/322 1:21:07 1:20:29 6:32 672
203 GANGI PETER Wakefield MA 45 M4549 20/240 1:21:07 1:20:58 6:32 1261
204 COLLINS BRIAN East Hartford CT 47 M4549 21/240 1:21:10 1:21:04 6:32 1194
205 KIDDER JOE Manchester CT 46 M4549 22/240 1:21:13 1:21:01 6:32 840
206 HADCOCK JOHN East Lyme CT 46 M4549 23/240 1:21:15 1:21:07 6:33 1263
207 TORTORA MICHAEL Middletown CT 30 M3039 66/322 1:21:17 1:21:11 6:33 1706
208 MINERVINO JOHN Higganum CT 40 M4044 28/240 1:21:18 1:20:34 6:33 904
209 WHELAN JOE Newtown CT 40 M4044 29/240 1:21:22 1:21:05 6:33 1664
210 COUILLARD JOHN HUDSON MA 23 M2029 45/159 1:21:23 1:21:20 6:33 4668
211 MONNES JOHN West Hartford CT 41 M4044 30/240 1:21:25 1:21:16 6:33 846
212 MOREHOUSE ANDREW New Milford CT 37 M3039 67/322 1:21:26 1:21:12 6:33 567
213 LESSER PETER Milford CT 41 M4044 31/240 1:21:26 1:21:19 6:33 1212
214 OSBORN KEN PROSPECT CT 34 M3039 68/322 1:21:27 1:21:20 6:34 4669
215 MCGALE YVES New Canaan CT 42 M4044 32/240 1:21:29 1:21:22 6:34 1313
216 ANDREJCZYK MARK Seymour CT 31 M3039 69/322 1:21:43 1:21:26 6:35 148
217 HOGREFE THOMAS Wolcott CT 48 M4549 24/240 1:21:47 1:21:41 6:35 710
218 WUERTH CHRIS Hamden CT 51 M5054 12/177 1:21:49 1:21:45 6:35 1009
219 FOX CHRISTOPHER NEW HAVEN CT 29 M2029 46/159 1:21:51 1:21:21 6:36 1727
220 GUZINSKI CAROL Garnerville NY 37 F3039 11/248 1:21:52 1:21:43 6:36 634
221 SENEY JAY VERNON CT 44 M4044 33/240 1:21:56 1:21:12 6:36 4902
222 SCHULMAN ALLISON Stony Point NY 22 F2029 14/144 1:22:09 1:21:59 6:37 538
223 DENARO LOU Oxford CT 44 M4044 34/240 1:22:09 1:22:02 6:37 267
224 EUGENIO ALFONSO NEW YORK NY 33 M3039 70/322 1:22:13 1:22:09 6:37 2314
225 CAMPBELL ANNE Niantic CT 32 F3039 12/248 1:22:15 1:22:07 6:37 1484
226 SUPRON STEVE Middlebury CT 40 M4044 35/240 1:22:19 1:22:08 6:38 1471
227 METZ JOHN Trumbull CT 30 M3039 71/322 1:22:19 1:22:12 6:38 931
228 CROSBY HEATHER DANBURY CT 31 F3039 13/248 1:22:22 1:22:10 6:38 2022
229 SCHAIVONE MARTY BRIDGEPORT CT 50 M5054 13/177 1:22:23 1:22:18 6:38 1966
230 RABAT JORGE Hartford CT 39 M3039 72/322 1:22:36 1:22:35 6:39 434
231 SKINKLE MARK NORTH KINGSTON RI 50 M5054 14/177 1:22:40 1:22:35 6:39 1860
232 CURLEY III JOSEPH Stratford CT 52 M5054 15/177 1:22:41 1:22:36 6:40 462
233 BJUNE LARS METHUEN MA 27 M2029 47/159 1:22:44 1:22:32 6:40 1933
234 MCGLYNN DEREK Branford CT 50 M5054 16/177 1:22:45 1:22:36 6:40 1392
235 STEINKRAUS REBECCA Sandy Hook CT 42 F4044 5/128 1:22:46 1:22:36 6:40 1234
236 COLLINS CLIFF EAST HAMPTON CT 44 M4044 36/240 1:22:48 1:22:39 6:40 5026
237 WILLIS WARD Milford CT 28 XCLYD 1/ 73 1:22:51 1:22:45 6:40 1546
238 WISHER GLEN Westport CT 40 M4044 37/240 1:22:53 1:22:33 6:40 1389
239 JEZEK SCOTT East Haddam CT 52 M5054 17/177 1:22:58 1:22:51 6:41 1268
240 WOJNAROWICZ SCOTT East Hartford CT 27 M2029 48/159 1:22:59 1:22:53 6:41 1668
241 TILLOTSOY RICK COLEBROOK CT 47 M4549 25/240 1:23:06 1:22:56 6:42 4123
242 TORRES RAFAEL West Haven CT 57 M5559 3/103 1:23:06 1:23:00 6:42 537
243 MUELLER LYNN LANCASTER NH 41 F4044 6/128 1:23:08 1:23:03 6:42 4101
244 SALVATORE SERGIO UNION CITY NJ 23 M2029 49/159 1:23:11 1:23:06 6:42 1937
245 WATSON ANTHONY BROOKLYN NY 46 M4549 26/240 1:23:13 1:23:01 6:42 1870
246 SOLOMON ADAM New Haven CT 36 M3039 73/322 1:23:16 1:23:01 6:42 1160
247 GERMAIN DAN NEWTOWN CT 42 M4044 38/240 1:23:21 1:22:48 6:43 4945
248 MERRILL ERICA ROWAYTON CT 40 F4044 7/128 1:23:28 1:23:22 6:43 4682
249 FIDLER BRIAN WEST HAVEN CT 33 M3039 74/322 1:23:30 1:23:24 6:43 115
250 DILLON NICOLE Milford CT 25 F2029 15/144 1:23:30 1:23:19 6:44 1540
251 WILDERMANN ASA Madison CT 31 M3039 75/322 1:23:33 1:23:27 6:44 959
252 BIELENDA MITCH South Windsor CT 47 M4549 27/240 1:23:33 1:23:26 6:44 417
253 MANTIE STEPHEN Wallingford CT 38 XPOLM 1/ 27 1:23:35 1:23:25 6:44 229
254 KRUGE A.K. SOUTHBURY CT 5 M0019 3/ 22 1:23:36 1:23:34 6:44 4609
255 DOOCY PAUL Southport CT 47 M4549 28/240 1:23:37 1:22:33 6:44 1243
256 WHYNACHT CHARLES Glastonbury CT 54 M5054 18/177 1:23:43 1:23:37 6:45 764
257 HORNAK CHARLES Hamden CT 36 M3039 76/322 1:23:52 1:23:47 6:45 1384
258 FLORES RODRIGO NEW YORK NY 33 M3039 77/322 1:23:52 1:23:49 6:45 4650
259 WHITE FRANK E. Hampton CT 39 M3039 78/322 1:23:53 1:23:41 6:45 399
260 HARRISON JOHN Burlington CT 48 M4549 29/240 1:23:55 1:23:31 6:45 1377
261 TWINING CHRISTINE New Haven CT 29 F2029 16/144 1:23:56 1:23:40 6:46 578
262 GAEBLER DEBORAH Irvington NY 39 F3039 14/248 1:24:04 1:23:58 6:46 210
263 PERIAC JEAN CLAUDE Nyack NY 55 M5559 4/103 1:24:07 1:24:01 6:46 1216
264 SILVERMAN ALEX Northampton MA 59 M5559 5/103 1:24:08 1:23:44 6:47 722
265 DONNELLY JOHN BRIDGEPORT CT 52 M5054 19/177 1:24:08 1:24:05 6:47 2133
266 SAVINELLI TONY Clinton CT 49 M4549 30/240 1:24:11 1:23:55 6:47 982
267 TOMANELLI JOE CHESHIRE CT 43 M4044 39/240 1:24:13 1:24:02 6:47 4680
268 HOELCK CHRISTOPHER Danbury CT 40 M4044 40/240 1:24:17 1:23:54 6:47 597
269 VARONE PETER Shelton CT 46 M4549 31/240 1:24:20 1:24:15 6:47 1209
270 RIBEIRO GERALDO Danbury CT 47 M4549 32/240 1:24:22 1:24:18 6:48 456
271 DWYER BRIAN Middlebury CT 43 M4044 41/240 1:24:25 1:24:15 6:48 740
272 TITUS JEREMY Durham CT 34 M3039 79/322 1:24:29 1:24:15 6:48 849
273 STEWART GREG NORWALK CT 28 M2029 50/159 1:24:31 1:23:38 6:48 4992
274 OLMSTED RICHARD New Haven CT 50 M5054 20/177 1:24:33 1:23:05 6:49 1671
275 DUFF SHANNON New Haven CT 27 F2029 17/144 1:24:33 1:24:26 6:49 1300
276 ALQUIST MICHAEL West Hartford CT 37 XPOLM 2/ 27 1:24:39 1:24:29 6:49 551
277 SCHUMANN DOUGLAS Southington CT 59 M5559 6/103 1:24:42 1:24:33 6:49 1196
278 MCDERMOTT PATRICK West Hartford CT 49 M4549 33/240 1:24:44 1:24:34 6:49 439
279 DUNN SETH New Haven CT 33 M3039 80/322 1:24:45 1:24:14 6:49 1277
280 RYNASKI DANIEL WILLINGTON CT 20 M2029 51/159 1:24:49 1:24:25 6:50 1992
281 PLATT JIM Roswell GA 47 M4549 34/240 1:24:51 1:24:41 6:50 1353
