
| PLACE | FNAME | LNAME | GUN TIME | CHIP TIME | PACE | |
|---|---|---|---|---|---|---|
| 22 | ANDREW | BEST | 24:24 | 24:24 | 5:08:20 | |
| 26 | AARON | FLAMINO | 24:48 | 24:48 | 5:13:24 | |
| 123 | JOE | KIDDER | 28:36 | 28:32 | 6:00:34 | |
| 125 | MICHAEL | MUNROE | 28:39 | 28:35 | 6:01:12 | |
| 131 | NEAL | LEIBOWITZ | 28:45 | 28:42 | 6:02:41 | |
| 139 | SCOTT | FREEMAN | 28:53 | 28:48 | 6:03:57 | |
| 140 | JOHN | PAGGIOLI | 28:54 | 28:51 | 6:04:34 | |
| 150 | DOUGLAS | FLAMINO | 29:05 | 29:03 | 6:07:06 | |
| 179 | STEVEN | MORSE | 29:24 | 29:19 | 6:10:28 | |
| 194 | MIKE | TARTAR | 29:38 | 29:26 | 6:11:57 | |
| 184 | JIM | THARP | 29:29 | 29:27 | 6:12:09 | |
| 210 | JAY | SENEY | 29:49 | 29:41 | 6:15:06 | |
| 212 | NED | KENNEDY | 29:50 | 29:50 | 6:17:00 | |
| 252 | DAN | KENNEDY | 30:22 | 30:15 | 6:22:16 | |
| 260 | COLBY | WELCH | 30:28 | 30:22 | 6:23:44 | |
| 261 | MICHAEL | TIRRELL | 30:28 | 30:23 | 6:23:57 | |
| 273 | BILL | MCGUGAN | 30:36 | 30:32 | 6:25:51 | |
| 324 | LANCE | FLAMINO | 31:07 | 31:02 | 6:32:10 | |
| 357 | DALE | TOCE | 31:29 | 31:16 | 6:35:07 | |
| 388 | STEPHEN | MCLAUGHLIN | 31:47 | 31:39 | 6:39:57 | |
| 414 | TIMOTHY | BLINN | 32:00 | 31:44 | 6:41:01 | |
| 405 | MIKE | SAIMOND | 31:56 | 31:51 | 6:42:29 | |
| 432 | ANNE | LEONARD | 32:11 | 32:06 | 6:45:39 | |
| 570 | DEAN | BOLT | 33:05 | 32:56 | 6:56:11 | |
| 596 | RAYMOND | CARTA | 33:18 | 33:15 | 7:00:11 | |
| 652 | JOHN | SLOAN | 33:39 | 33:29 | 7:03:08 | |
| 734 | JAMES | BEST | 34:04 | 33:56 | 7:08:49 | |
| 738 | IAN | ROBERTS | 34:06 | 33:58 | 7:09:14 | |
| 838 | BEKKIE | WRIGHT | 34:42 | 34:31 | 7:16:11 | |
| 890 | LINDA | KOLBASOVSKY | 34:59 | 34:38 | 7:17:39 | |
| 893 | PAUL | BENNETT | 35:01 | 34:46 | 7:19:21 | |
| 886 | CLINTON | DRISCOLL | 34:57 | 34:50 | 7:20:11 | |
| 1122 | KYLE | THORNTON | 36:22 | 35:53 | 7:33:27 | |
| 1159 | TONY | HOLLISTER | 36:33 | 35:53 | 7:33:27 | |
| 1171 | KEN | BALLETTE | 36:36 | 36:14 | 7:37:53 | |
| 1221 | RICHARD | CHROMIK | 36:49 | 36:24 | 7:39:59 | |
| 1295 | DANI | KENNEDY | 37:20 | 36:50 | 7:45:28 | |
| 1302 | VIRGINIA | WELCH | 37:22 | 37:03 | 7:48:12 | |
| 1292 | TED | KENNEDY | 37:18 | 37:11 | 7:49:53 | |
| 1496 | KAREN | SAUNDERS | 38:17 | 37:36 | 7:55:09 | |
| 1485 | BETH | SHLUGER | 38:15 | 38:00 | 8:00:12 | |
| 1509 | JOAN | MUNROE | 38:22 | 38:00 | 8:00:12 | |
| 1611 | ELLIE | LOWELL | 38:49 | 38:24 | 8:05:15 | |
| 1662 | GEORGE | RIPLEY III | 39:03 | 38:38 | 8:08:12 | |
| 1724 | SUSAN | LESLIE | 39:22 | 39:00 | 8:12:50 | |
| 1942 | NORLEAN | LITWINKA | 40:21 | 39:59 | 8:25:16 | |
| 2022 | RANDALL | POTTERTON | 40:43 | 40:21 | 8:29:54 | |
| 2094 | MARYLOU | WHITE | 40:57 | 40:29 | 8:31:35 | |
| 2076 | GEORGE | CAYE | 40:54 | 40:30 | 8:31:48 | |
| 2306 | JILL | RAMOS | 41:49 | 41:27 | 8:43:48 | |
| 2482 | ADAM | MCLAUGHLIN | 42:34 | 42:12 | 8:53:17 | |
| 2866 | GEORGE | YOUNG | 44:01 | 43:39 | 9:11:36 | |
| 3877 | ANDRE | MESNIL | 47:15 | 44:00 | 9:16:01 | |
| 3222 | ROBERT | FISH | 45:17 | 44:10 | 9:18:08 | |
| 3819 | BETTY | CANNELLA | 47:05 | 44:15 | 9:19:11 | |
| 4519 | MAURA | MCGUIRE | 49:08 | 44:19 | 9:20:02 | |
| 4244 | SARAH | TARTAR | 48:19 | 44:30 | 9:22:21 | |
| 3169 | ANNMARIE | DEMONTE | 45:04 | 44:38 | 9:24:02 | |
| 3546 | JANIT | ROMAYKO | 46:20 | 44:45 | 9:25:30 | |
| 4032 | DANIEL | JAKOWSKI | 47:45 | 45:19 | 9:32:40 | |
| 3810 | MARIE | MIESES | 47:04 | 45:33 | 9:35:37 | |
| 3440 | JOHN | SALCIUS | 45:57 | 45:37 | 9:36:27 | |
| 3908 | MIRIAM | DEGRANDI | 47:20 | 46:14 | 9:44:15 | |
| 4018 | JOHN | YAVIS JR | 47:42 | 46:37 | 9:49:05 | |
| 5122 | CAROLYN | CARTA | 50:57 | 46:55 | 9:52:53 | |
| 5727 | JACK | LEONARD | 52:53 | 47:37 | 10:01:44 | |
| 5275 | ALEX | MESNIL | 51:23 | 48:12 | 10:09:06 | |
| 5298 | SILVA | MESNIL | 51:25 | 48:15 | 10:09:44 | |
| 5617 | JANICE | TIRRELL | 52:30 | 49:03 | 10:19:50 | |
| 5849 | JR | PILGRIM | 53:16 | 49:14 | 10:22:09 | |
| 5855 | THE | PILGRIM | 53:17 | 49:15 | 10:22:22 | |
| 5853 | MRS | PILGRIM | 53:17 | 49:19 | 10:23:13 | |
| 5694 | PATRICIA | DESIMONE | 52:45 | 49:30 | 10:25:32 | |
| 6442 | JOYCE | THORNER | 55:33 | 51:02 | 10:44:54 | |
| 7146 | DAVID | CASS | 59:08 | 52:37 | 11:04:55 | |
| 7144 | DAVID | PECK | 59:08 | 52:37 | 11:04:55 | |
| 6404 | LINDA | YAMAMOTO | 55:22 | 52:38 | 11:05:07 | |
| 7040 | ANGELEE | CARTA | 58:30 | 53:30 | 11:16:04 | |
| 7434 | JAMES | HODGES | 61:23 | 56:48 | 11:57:47 | |
| 6997 | CATHY | KAPA | 58:13 | 57:38 | 12:08:18 | |
| 7865 | PATRICIA | SAIMOND | 66:36 | 61:23 | 12:55:42 | |
| 8718 | ELIZABETH | SPAULDING | 92:04 | 92:04 | 19:23:26 | |
| 8717 | JOHN | SPAULDING | 92:04 | 92:04 | 19:23:26 |
|
Official Site of the Manchester Road Race Full Hartford Courant Coverage |
©Silk City Striders 2004
Back to Silk City Home Page