
| PLACE | FNAME | LNAME | GUN TIME | CHIP TIME | AGE | SEX | STATE | TOWN | CAT |
|---|---|---|---|---|---|---|---|---|---|
| 33 | DREW | BEST | 24:16 | 24:14 | 21 | M | MANCHESTER | CT | A |
| 40 | AARON | FLAMINO | 24:32 | 24:29 | 28 | M | TOLLAND | CT | A |
| 137 | JOE | KIDDER | 28:04 | 28:00 | 46 | M | MANCHESTER | CT | E |
| 138 | NEAL | LEIBOWITZ | 28:07 | 28:04 | 35 | M | SOUTH WINDSOR | CT | B |
| 140 | SCOTT | FREEMAN | 28:08 | 28:05 | 43 | M | MANCHESTER | CT | E |
| 179 | BILL | MCGUGAN | 28:44 | 28:40 | 48 | M | MANCHESTER | CT | E |
| 189 | LANCE | FLAMINO | 28:52 | 28:48 | 19 | M | ELLINGTON | CT | A |
| 190 | YOLANDA | FLAMINO | 28:53 | 28:49 | 27 | F | ELLINGTON | CT | J |
| 197 | MICHAEL | MUNROE | 28:58 | 28:52 | 44 | M | NEWINGTON | CT | E |
| 215 | NED | KENNEDY | 29:17 | 29:12 | 45 | M | BOLTON | CT | E |
| 228 | DOUGLAS | FLAMINO | 29:24 | 29:21 | 48 | M | ELLINGTON | CT | E |
| 233 | MIKE | BENDZINSKI | 29:25 | 29:21 | 51 | M | HEBRON | CT | F |
| 253 | RAYMOND | CARTA | 29:39 | 29:34 | 17 | M | MANCHESTER | CT | D |
| 255 | MIKE | SAIMOND | 29:40 | 29:38 | 48 | M | SOUTH WINDSOR | CT | E |
| 266 | JOE | DAMON | 29:48 | 29:44 | 46 | M | MANCHESTER | CT | E |
| 275 | MICHAEL | TIRRELL | 29:53 | 29:48 | 48 | M | TOLLAND | CT | E |
| 290 | ANNE | LEONARD | 30:07 | 29:52 | 21 | F | MANCHESTER | CT | J |
| 307 | STEPHEN | MCLAUGHLIN | 30:16 | 30:10 | 41 | M | MARLBOROUGH | CT | E |
| 360 | STEVE | GATES | 30:46 | 30:45 | 50 | M | MANCHESTER | CT | F |
| 403 | JOHN | LEGIER | 31:12 | 31:10 | 47 | M | SOUTH WINDSOR | CT | E |
| 423 | TIMOTHY | BLINN | 31:21 | 30:59 | 43 | M | ELLINGTON | CT | E |
| 429 | DAVID | LAPORTE | 31:23 | 31:05 | 38 | M | MANCHESTER | CT | B |
| 455 | MARC | SHOK | 31:33 | 31:15 | 45 | M | HEBRON | CT | E |
| 568 | JOHN | SLOAN | 32:24 | 32:14 | 46 | M | MANCHESTER | CT | E |
| 603 | PAUL | BENNETT | 32:34 | 32:27 | 36 | M | MANCHESTER | CT | B |
| 672 | ALLIE | FERGIONE | 33:00 | 32:53 | 19 | F | MARLBOROUGH | CT | J |
| 702 | TODD | MOZZER | 33:12 | 33:06 | 39 | M | MANCHESTER | B | |
| 778 | GENE | FERGIONE | 33:41 | 33:34 | 52 | M | MARLBOROUGH | CT | F |
| 869 | JAMES | BEST | 34:14 | 34:04 | 60 | M | MANCHESTER | CT | G |
| 957 | DAN | KENNEDY | 34:41 | 34:14 | 15 | M | BOLTON | CT | D |
| 964 | TED | KENNEDY | 34:42 | 34:37 | 18 | M | BOLTON | CT | D |
| 1027 | CLINTON | DRISCOLL | 35:06 | 34:30 | 50 | M | SOUTH WINDSOR | CT | F |
| 1030 | CATHI | KOEHLER | 35:07 | 34:42 | 46 | F | MANCHESTER | CT | N |
| 1105 | LYNN | DAMON | 35:38 | 35:01 | 43 | F | MANCHESTER | CT | N |
| 1159 | KEN | BALLETTE | 36:00 | 35:51 | 56 | M | WEST HARTFORD | CT | F |
| 1169 | VIRGINIA | WELCH | 36:03 | 35:36 | 42 | F | MANCHESTER | CT | N |
| 1297 | TONY | HOLLISTER | 36:47 | 35:25 | 56 | M | EAST HARTFORD | CT | F |
| 1303 | RICHARD | CHROMIK | 36:49 | 36:29 | 45 | M | EAST HARTFORD | CT | E |
| 1354 | GEORGE | CAYE | 37:03 | 36:27 | 42 | M | SOUTH WINDSOR | CT | E |
| 1505 | ZOFIA | TUROSZ | 37:58 | 37:55 | 65 | F | HARTFORD | CT | P |
| 1645 | PILGRIM | TOO | 38:40 | 35:19 | 16 | M | MANCHESTER | CT | D |
| 1671 | DANI | KENNEDY | 38:47 | 38:17 | 44 | F | BOLTON | CT | N |
| 1742 | JOAN | MUNROE | 39:10 | 38:40 | 49 | F | NEWINGTON | CT | N |
| 1847 | GEORGE | RIPLEY III | 39:38 | 38:29 | 55 | M | GLASTONBURY | CT | F |
| 1873 | DAVID | LOGIUDICE | 39:44 | 38:34 | 25 | M | BROOKLINE | MA | A |
| 1911 | CATHERINE | LOGIUDICE | 39:54 | 38:45 | 57 | F | MANCHESTER | CT | O |
| 2001 | MARYLOU | WHITE | 40:19 | 39:21 | 48 | F | VERNON | CT | N |
| 2176 | CAROLE | PHELAN | 40:56 | 39:58 | 40 | F | MIDDLETOWN | CT | N |
| 2180 | GEORGE | YOUNG | 40:56 | 39:27 | 56 | M | MANCHESTER | CT | F |
| 2328 | JILL | RAMOS | 41:25 | 39:56 | 37 | F | MANCHESTER | CT | K |
| 2512 | KAREN | SAUNDERS | 42:09 | 39:00 | 50 | F | MANCHESTER | CT | O |
| 2560 | MIRIAM | DEGRANDI | 42:19 | 42:04 | 45 | F | MANCHESTER | CT | N |
| 2591 | BETH | SHLUGER | 42:24 | 42:17 | 48 | F | GLASTONBURY | CT | N |
| 2607 | SUSAN | LESLIE | 42:28 | 40:00 | 54 | F | SOUTH WINDSOR | CT | O |
| 2786 | WENDY | STONER | 43:06 | 42:24 | 36 | F | ALEXANDRIA | VA | K |
| 2828 | DANIEL | JAKOWSKI | 43:17 | 41:53 | 57 | M | MANCHESTER | CT | F |
| 2928 | RANDALL | POTTERTON | 43:34 | 43:09 | 44 | M | ANDOVER | CT | E |
| 3134 | REBECCA | WRIGHT | 44:09 | 42:42 | 41 | F | MARLBOROUGH | CT | N |
| 3136 | ADAM | MCLAUGHLIN | 44:10 | 42:43 | 12 | M | MARLBOROUGH | CT | C |
| 3251 | JOHN | SALCIUS | 44:30 | 43:35 | 60 | M | MANCHESTER | CT | G |
| 3292 | PATRICIA | SAIMOND | 44:35 | 43:28 | 51 | F | SOUTH WINDSOR | CT | O |
| 3392 | ANDREW | CANNELLA | 44:50 | 41:24 | 13 | M | ELLINGTON | CT | C |
| 3519 | SEAN | LEGIER | 45:07 | 43:18 | 13 | M | SOUTH WINDSOR | CT | C |
| 3689 | JANIT | ROMAYKO | 45:34 | 43:37 | 58 | F | EAST HARTFORD | CT | O |
| 3777 | BETTY | CANNELLA | 45:51 | 42:20 | 45 | F | ELLINGTON | CT | N |
| 3981 | JENNIFER | FREEMAN | 46:27 | 43:29 | 38 | F | MANCHESTER | CT | K |
| 4119 | EDWIN | GREGORY JR | 46:48 | 44:20 | 61 | M | MANCHESTER | CT | G |
| 4130 | REBECCA | LOGIUDICE | 46:49 | 45:39 | 28 | F | MANCHESTER | CT | J |
| 4435 | SUE | LEGIER | 47:44 | 45:17 | 45 | F | SOUTH WINDSOR | CT | N |
| 4949 | PATRICIA | DESIMONE | 49:02 | 45:49 | 46 | F | COVENTRY | CT | N |
| 5485 | JACK | LEONARD | 50:29 | 44:38 | 55 | M | MANCHESTER | CT | F |
| 5596 | ROBYN | BEAUSOLEIL | 50:49 | 47:31 | 34 | F | MANSFIELD CENTER | CT | K |
| 5618 | BRAD | SHOENFELT | 50:52 | 45:50 | 23 | M | WINDSOR LOCKS | CT | A |
| 6185 | MERLE | STONER | 52:26 | 51:53 | 61 | F | GLASTONBURY | CT | P |
| 6688 | MEG | BENDZINSKI | 54:06 | 48:16 | 42 | F | HEBRON | CT | N |
| 6761 | SUE | RILEY | 54:21 | 49:48 | 54 | F | WINDSOR LOCKS | CT | O |
| 6885 | MAURA | MCGUIRE | 54:53 | 47:36 | 43 | F | SOUTH WINDSOR | CT | N |
| 7259 | PILGRIM | JR | 56:31 | 51:43 | 18 | M | MANCHESTER | CT | D |
| 7261 | JOHN | YAVIS JR | 56:32 | 50:34 | 67 | M | MANCHESTER | CT | G |
| 7262 | MRS | PILGRIM | 56:32 | 51:45 | 44 | F | MANCHESTER | CT | N |
| 7263 | THE | PILGRIM | 56:32 | 51:44 | 45 | M | MANCHESTER | CT | E |
| 7376 | ANGELEE | CARTA | 57:03 | 50:58 | 47 | F | MANCHESTER | CT | N |
| 7564 | RICHARD | SHOK | 57:56 | 53:52 | 17 | M | HEBRON | CT | D |
| 7586 | JAMES | HODGES | 58:00 | 53:38 | 63 | M | VERNON | CT | G |
| 8657 | DAVID | CASS | 1:06:04 | 0:58:09 | 50 | M | MANCHESTER | CT | F |
| 8822 | ANTHONY | DENNIS | 1:08:26 | 1:01:13 | 66 | M | SOUTH WINDSOR | CT | G |
| 8827 | BARRY | STONER | 1:08:26 | 1:01:14 | 63 | M | GLASTONBURY | CT | G |
| 8971 | DEBORAH | THURSTON | 1:11:08 | 1:03:53 | 33 | F | MIDDLETOWN | CT | K |
| 9165 | KC | BEAUREGARD | 1:15:36 | 1:08:27 | 11 | F | SOUTH WINDSOR | CT | L |
| 9190 | JOHN | SPAULDING | 1:16:14 | 1:16:14 | 66 | M | MANCHESTER | CT | W |
| 9425 | ELIZABETH | SPAULDING | 1:22:54 | 1:22:55 | 63 | F | MANCHESTER | CT | W |
| 9945 | MARK | BIERBAUM | 1:38:4 | 1:38:41 | 43 | M | MANCHESTER | CT | W |
|
Official Site of the Manchester Road Race Full Hartford Courant Coverage |
©Silk City Striders 2003
Back to Silk City Home Page