64th Annual Manchester Road Race

Hopefully, you had the chance to see the race unfold on Fox 61. The exciting men's finish saw Ireland's Mark Carroll edge Janko Bensa (21:50) of Yugoslavia in 21:49. On the women's side local favorite Amy Rudolph won for the fourth time with a time of 24:26. Both winners recently completed in the Olympics.
On the local scene the Silk City Striders were well represented as always. Here's the list of Silk City finishers. Please email me with any members that I may have missed.
| Name | Time | Name | Time |
|---|---|---|---|
| Drew Best | 27:15 | Anne Leonard | 33:05 |
| Scott Freeman | 27:40 | Karen Saunders | 35:32 |
| Mike Munroe | 27:56 | Karen Plevyak | 37:23 |
| Ned Kennedy | 28:03 | Dani Kennedy | 37:43 |
| Steve McLaughlin | 28:21 | Sue Leslie | 38:13 |
| Jim Tharp | 28:24 | Pam Home | 38:14 |
| Doug Flamino | 28:31 | Maura McGuire | 38:39 |
| Jason Earl | 28:41 | Miriam DeGrandi | 39:27 |
| Joe Kidder | 28:41 | Melissa Jolly | 39:43 |
| Mike Bendzinski | 29:13 | Cathy Logiudice | 40:39 |
| Ray Carta | 29:18 | Carole Phelan | 43:05 |
| Mike Saimond | 29:22 | Merle Stoner | 43:41 |
| John Legier | 29:29 | Janice Tirrell | 44:20 |
| Matt Liles | 29:30 | Janit Romayko | 44:47 |
| Bill McGugan | 29:45 | Pat Saimond | 46:03 |
| Lance Flamino | 29:59 | Joyce Thorner | 46:10 |
| Mike Tirrell | 30:08 | Julie LeBrack | 47:24 |
| Rick Parr | 32:44 | Daria Vander Veer | 47:39 |
| Ted Kennedy | 33:33 | Sue Legier | 48:29 |
| George Ripley III | 34:48 | Sue Riley | 50:05 |
| Dan Walker | 34:50 | Jennifer Freeman | 52:38 |
| Randy Potterton | 35:41 | Kate Whitehouse | 52:59 |
| James Walpole | 36:19 | Linda Tomaszewski | 55:00 |
| Jim Whitehouse | 36:19 | Carolyn Carta | 55:07 |
| Rich Organek | 36:21 | Angelee Carta | 55:32 |
| Clint Driscoll | 36:56 | Sharon Koonze | 55:51 |
| John Hickey | 37:06 | Deborah Thurston | 56:58 |
| Jim Best | 38:21 | Beth Shluger | ??:?? |
| George Young | 38:42 | ||
| George Caye | 39:00 | ||
| Brendan Walker | 40:23 | ||
| John Ziemak | 41:33 | ||
| Dan Kennedy | 44:30 | ||
| Jack Leonard | 45:15 | ||
| Bill Schwarz | 45:16 | ||
| Robert Fish | 46:27 | ||
| Myles Kessler | 47:20 | ||
| Sean Legier | 48:29 | ||
| Steven Goldblatt | 49:34 | ||
| Jeff Lancaster | 49:36 | ||
| Dan Jakowski | 51:25 | ||
| Don Wajtyna | 53:28 | ||
| Barry Stoner | 54:04 | ||
| Roger Smith | 58:05 | ||
| John Yavis | 59:56 | ||
| Dave Cass | 61:10 | ||
| Mark Bierbaum | 65:02 | ||
| John Spaulding | 68:44 | ||
| Todd Mozzer | 70:21 | ||
| Ron Schauster | 92:36 |
|
|
Complete Results from CTNOW.COM Official Site of the Manchester Road Race Full Hartford Courant Coverage Mark Carroll Bio Irish Runner Web Site Amy Rudolph Fan Club |
©Silk City Striders 2000
Back to Silk City Home Page